Seizoen | Comp | Pos | Team | GP | G | A | TP | PPG | SHG | GWG | GTG | GDG | 2 | 5 | 10 | 20 | 25 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | BNL | A | Antwerp Phantoms | 19 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 54 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2014-2015 | Tilburg Trappers U19 | Netherlands3 | 12 | 1 | 4 | 5 | 8 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
2015-2016 | Tilburg Trappers U19 | Netherlands2 | 23 | 10 | 14 | 24 | 24 | | | ||||||
Tilburg Trappers II | BeNeLiga | 4 | 0 | 2 | 2 | 0 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
Tilburg Trappers III | Netherlands2 | 1 | 1 | 0 | 1 | 0 | | | |||||||
Belgium U18 | WJC-18 D2B | 5 | 0 | 1 | 1 | 0 | | | |||||||
2016-2017 | Tilburg Trappers U19 | Netherlands2 | 5 | 2 | 5 | 7 | 31 | | | ||||||
Tilburg Trappers II | BeNeLiga | 17 | 3 | 1 | 4 | 6 | | | |||||||
Tilburg Trappers | Germany3 | 3 | 0 | 0 | 0 | 0 | | | |||||||
Belgium U18 | WJC-18 D2B | 5 | 0 | 1 | 1 | 0 | | | |||||||
2017-2018 | Tilburg Trappers II | BeNeLiga | 4 | 0 | 0 | 0 | 0 | | | ||||||
Antwerp Phantoms | BeNeLiga | 19 | 4 | 7 | 11 | 22 | | | |||||||
Belgium U18 | WJC-18 D3A | 5 | 3 | 2 | 5 | 4 | | | |||||||
Belgium U20 | WJC-20 D2B | 5 | 1 | 3 | 4 | 4 | | | |||||||
2018-2019 | Antwerp Phantoms | BeNeLiga | 19 | 4 | 6 | 10 | 51 | | | ||||||
Belgium U20 | WJC-20 D2B | 5 | 1 | 0 | 1 | 2 | | |
Player statistics © www.eliteprospects.com