Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2006-2007 | PiPS U16 | Jr. C I-divisioona Q | 8 | 1 | 4 | 5 | 8 | | | ||||||
PiPS U16 | Jr. C II-divisioona | 12 | 0 | 5 | 5 | 12 | | | |||||||
2008-2009 | PiPS/Warkis | II-divisioona | 1 | 0 | 0 | 0 | 2 | | | ||||||
2009-2010 | PiPS/Warkis | II-divisioona | 25 | 2 | 10 | 12 | 20 | | | Relegation | 4 | 0 | 1 | 1 | 8 |
2010-2011 | Warkis U20 | Jr. A III-divisioona | - | - | - | - | - | | | ||||||
PiPS/Warkis | II-divisioona | 20 | 8 | 19 | 27 | 10 | | | Playoffs | 4 | 2 | 2 | 4 | 6 | |
2011-2012 | PiPS/Warkis | II-divisioona | 21 | 7 | 12 | 19 | 18 | | | Playoffs | 4 | 0 | 3 | 3 | 4 |
PiPS/Warkis | II-divisioona | - | - | - | - | - | | | Qualification | 3 | 1 | 1 | 2 | 0 | |
2012-2013 | PiPS/Warkis | II-divisioona | 14 | 5 | 10 | 15 | 10 | | | ||||||
PiPS/Warkis | Suomi-sarja | 21 | 2 | 8 | 10 | 8 | | | |||||||
2013-2014 | PiPS/Warkis | II-divisioona | 32 | 14 | 19 | 33 | 20 | | | Relegation | 2 | 1 | 2 | 3 | 4 |
2014-2015 | PiPS/Warkis | II-divisioona | 11 | 3 | 6 | 9 | 22 | | | Relegation | 4 | 6 | 5 | 11 | 4 |
2015-2016 | Warkis/PiPS | II-divisioona | 24 | 6 | 11 | 17 | 12 | | | Playoffs | 4 | 2 | 2 | 4 | 2 |
2016-2017 | Warkis/PiPS | II-divisioona | 24 | 12 | 24 | 36 | 8 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
2017-2018 | Warkis/PiPS | II-divisioona | 24 | 21 | 41 | 62 | 36 | | | Playoffs | 2 | 0 | 2 | 2 | 2 |
Warkis/PiPS | Suomen Cup | 1 | 0 | 0 | 0 | 12 | | | |||||||
PiPS/Warkis | III-divisioona | 1 | 1 | 5 | 6 | 0 | | | |||||||
2018-2019 | Evry-Viry | France3 | 18 | 7 | 21 | 28 | 18 | | | Playoffs | 3 | 0 | 3 | 3 | 4 |
2019-2020 | Antwerp Phantoms | BeNeLiga | 6 | 2 | 5 | 7 | 6 | | |
Player statistics © www.eliteprospects.com