Seizoen | Comp | Pos | Team | GP | G | A | TP | PPG | SHG | GWG | GTG | GDG | 2 | 5 | 10 | 20 | 25 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | BNL | G | Era Renomar HYC Herentals | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2015-2016 | Belgium U18 | WJC-18 D2B | 1 | 10.00 | .744 | | | ||||
2017-2018 | HYC Herentals | BeNeLiga | - | - | - | | | ||||
Belgium U18 | WJC-18 D3A | 4 | 1.28 | .931 | | | |||||
2018-2019 | HYC Herentals | BeNeLiga | - | - | - | | | ||||
2019-2020 | HYC Herentals | BeNeLiga | 4 | - | - | | | ||||
HYC Herentals | Continental Cup | 2 | 5.45 | .841 | | |
Player statistics © www.eliteprospects.com