Seizoen | Comp | Pos | Team | GP | G | A | TP | PPG | SHG | GWG | GTG | GDG | 2 | 5 | 10 | 20 | 25 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | BNL | A | Era Renomar HYC Herentals | 30 | 11 | 12 | 23 | 5 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2012-2013 | Belgium Selects | QC Int PW C | 2 | 0 | 3 | 3 | 4 | | | ||||||
2015-2016 | Turnhout Tigers | BeNeLiga | 2 | 0 | 0 | 0 | 0 | | | ||||||
2016-2017 | HYC Herentals | BeNeLiga | 13 | 1 | 0 | 1 | 0 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
HYC Herentals | Belgian Cup | 5 | 2 | 1 | 3 | 0 | | | Playoffs | 3 | 1 | 0 | 1 | 2 | |
HYC Herentals II | Belgium2 | 16 | 10 | 7 | 17 | 30 | | | |||||||
Belgium U18 | WJC-18 D2B | 5 | 1 | 0 | 1 | 0 | | | |||||||
2017-2018 | HYC Herentals | BeNeLiga | 21 | 3 | 6 | 9 | 28 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
HYC Herentals II | Belgium2 | 7 | 12 | 4 | 16 | 16 | | | |||||||
Belgium U18 | WJC-18 D3A | 5 | 5 | 5 | 10 | 16 | | | |||||||
Belgium U20 | WJC-20 D2B | 5 | 3 | 3 | 6 | 24 | | | |||||||
2018-2019 | HYC Herentals | BeNeLiga | 21 | 7 | 8 | 15 | 8 | | | Playoffs | 9 | 4 | 4 | 8 | 4 |
Belgium U20 | WJC-20 D2B | 5 | 2 | 4 | 6 | 6 | | | |||||||
Belgium | WC D2A | 5 | 1 | 0 | 1 | 0 | | | |||||||
2019-2020 | HYC Herentals | Continental Cup | 3 | 2 | 0 | 2 | 4 | | | ||||||
HYC Herentals | BeNeLiga | 5 | 2 | 1 | 3 | 31 | | |
Player statistics © www.eliteprospects.com