Seizoen | Comp | Pos | Team | GP | G | A | TP | PPG | SHG | GWG | GTG | GDG | 2 | 5 | 10 | 20 | 25 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | RBS | V | CAIROX Hijs Hokij Den Haag | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2016-2017 | Amstel Tijgers Amsterdam II | Netherlands2 | 14 | 2 | 1 | 3 | 0 | | | ||||||
2017-2018 | Amsterdam Tigers | BeNeLiga | 22 | 0 | 3 | 3 | 0 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
Amstel Tijgers Amsterdam II | Netherlands2 | 9 | 3 | 1 | 4 | 2 | | | |||||||
Netherlands U18 | WJC-18 D2B | 5 | 0 | 0 | 0 | 2 | | | |||||||
2018-2019 | Amsterdam Tigers | BeNeLiga | 22 | 1 | 3 | 4 | 2 | | | ||||||
2019-2020 | Hijs Hokij Den Haag | BeNeLiga | 7 | 0 | 3 | 3 | 0 | | |
Player statistics © www.eliteprospects.com