Seizoen | Comp | Pos | Team | GP | G | A | TP | PPG | SHG | GWG | GTG | GDG | 2 | 5 | 10 | 20 | 25 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/17 | BEK | V | Tilburg Trappers Toekomstteam | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | Tilburg Trappers II | Netherlands2 | 3 | 0 | 1 | 1 | 4 | | | ||||||
2011-2012 | Tilburg Trappers II | Netherlands2 | - | - | - | - | - | | | ||||||
Netherlands U18 | WJC-18 D2A | 5 | 0 | 0 | 0 | 4 | | | |||||||
2012-2013 | Tilburg Trappers II | Netherlands2 | 5 | 3 | 2 | 5 | 33 | | | ||||||
Tilburg Trappers | Netherlands | 20 | 1 | 0 | 1 | 0 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
Tilburg Trappers | Dutch Cup | 3 | 0 | 0 | 0 | 0 | | | |||||||
Netherlands U18 | WJC-18 D2B | 5 | 0 | 3 | 3 | 30 | | | |||||||
2013-2014 | Tilburg Trappers | Netherlands | 33 | 2 | 5 | 7 | 14 | | | Playoffs | 11 | 0 | 0 | 0 | 8 |
Netherlands U20 | WJC-20 D2A | 5 | 1 | 1 | 2 | 6 | | | |||||||
Netherlands | WC D1B | 5 | 0 | 0 | 0 | 4 | | | |||||||
2014-2015 | Eindhoven Kemphanen | Netherlands | 15 | 1 | 4 | 5 | 42 | | | ||||||
Eindhoven Kemphanen II | Netherlands2 | 1 | 0 | 0 | 0 | 57 | | | Playoffs | 2 | 0 | 1 | 1 | 2 | |
Eindhoven Kemphanen | Dutch Cup | 8 | 1 | 1 | 2 | 40 | | | |||||||
Netherlands U20 | WJC-20 D2A | 5 | 0 | 4 | 4 | 14 | | | |||||||
Netherlands | WC D1B | 5 | 0 | 0 | 0 | 0 | | | |||||||
2015-2016 | Tilburg Trappers | Germany3 | 22 | 2 | 2 | 4 | 62 | | | Playoffs | 11 | 0 | 1 | 1 | 0 |
Tilburg Trappers II | Dutch Cup | 1 | 0 | 0 | 0 | 6 | | | |||||||
Tilburg Trappers II | BeNeLiga | 1 | 1 | 0 | 1 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 14 | |
Netherlands | WC D2A | 5 | 1 | 2 | 3 | 6 | | | |||||||
Netherlands (all) | International | 8 | 1 | 2 | 3 | 8 | | | |||||||
2016-2017 | Tilburg Trappers | Germany3 | 40 | 1 | 8 | 9 | 28 | | | Playoffs | 16 | 0 | 1 | 1 | 12 |
2017-2018 | Tilburg Trappers | Germany3 | 44 | 0 | 11 | 11 | 36 | | | Playoffs | 11 | 0 | 3 | 3 | 18 |
Netherlands | WC D2A | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com