Seizoen | Comp | Pos | Team | GP | G | A | TP | PPG | SHG | GWG | GTG | GDG | 2 | 5 | 10 | 20 | 25 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OEF | A | Amsterdam Tigers | 3 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 16 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2007-2008 | Amsterdam Tigers | Netherlands | 1 | 0 | 1 | 1 | 0 | | | ||||||
Netherlands U18 | WJC-18 D1 | 5 | 0 | 0 | 0 | 2 | | | |||||||
2008-2009 | Amsterdam Tigers | Netherlands | 27 | 1 | 0 | 1 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Netherlands U18 | WJC-18 D2 | 5 | 4 | 2 | 6 | 10 | | | |||||||
2009-2010 | Amsterdam Tigers | Netherlands | 40 | 2 | 11 | 13 | 20 | | | ||||||
Amstel Tijgers Amsterdam II | Netherlands2 | 2 | 2 | 1 | 3 | 2 | | | |||||||
Netherlands U20 | WJC-20 D2 | 5 | 0 | 3 | 3 | 10 | | | |||||||
2010-2011 | Eindhoven Kemphanen | Netherlands | 42 | 2 | 8 | 10 | 20 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
Netherlands U20 | WJC-20 D2 | 5 | 3 | 3 | 6 | 16 | | | |||||||
2011-2012 | Amsterdam G's | Netherlands | 32 | 8 | 12 | 20 | 20 | | | ||||||
2012-2013 | Amsterdam G's | Netherlands | 31 | 9 | 12 | 21 | 32 | | | ||||||
2013-2014 | Heerenveen Flyers | Netherlands | 26 | 1 | 9 | 10 | 4 | | | Playoffs | 7 | 1 | 1 | 2 | 4 |
2014-2015 | Amsterdam Tigers | Netherlands2 | 18 | 23 | 37 | 60 | 38 | | | Playoffs | 4 | 2 | 2 | 4 | 6 |
2015-2016 | Amsterdam Tigers | BeNeLiga | 21 | 8 | 18 | 26 | 32 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
Netherlands (all) | International | 3 | 0 | 1 | 1 | 2 | | | |||||||
2016-2017 | Amsterdam Tigers | BeNeLiga | 13 | 8 | 13 | 21 | 42 | | | Playoffs | 3 | 1 | 3 | 4 | 8 |
2017-2018 | Amsterdam Tigers | BeNeLiga | 23 | 9 | 17 | 26 | 139 | | | Playoffs | 2 | 0 | 2 | 2 | 0 |
2018-2019 | Amsterdam Tigers | BeNeLiga | 11 | 3 | 7 | 10 | 45 | | | ||||||
2019-2020 | Amsterdam Tigers | Netherlands2 | 4 | 2 | 4 | 6 | 0 | | |
Player statistics © www.eliteprospects.com