Seizoen | Comp | Pos | Team | GP | G | A | TP | PPG | SHG | GWG | GTG | GDG | 2 | 5 | 10 | 20 | 25 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | BEK | A | Microz Eaters Limburg | 32 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2009-2010 | Smoke Eaters Geleen II | Netherlands2 | 1 | 0 | 0 | 0 | 0 | | | ||||||
2010-2011 | Smoke Eaters Geleen II | Netherlands2 | 22 | 4 | 4 | 8 | 8 | | | ||||||
2011-2012 | Smoke Eaters Geleen II | Netherlands3 | 15 | 6 | 9 | 15 | 10 | | | ||||||
2012-2013 | Smoke Eaters Geleen II | Netherlands3 | 17 | 13 | 15 | 28 | 14 | | | ||||||
2013-2014 | Limburg Eaters Geleen | Netherlands | 34 | 3 | 1 | 4 | 2 | | | ||||||
Smoke Eaters Geleen II | Netherlands3 | 3 | 4 | 2 | 6 | 10 | | | |||||||
2014-2015 | Limburg Eaters Geleen | Netherlands | 24 | 0 | 0 | 0 | 2 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
Limburg Eaters Geleen | Dutch Cup | 10 | 0 | 0 | 0 | 0 | | | |||||||
Smoke Eaters Geleen II | Netherlands3 | 1 | 0 | 1 | 1 | 2 | | | |||||||
2015-2016 | Smoke Eaters Geleen II | Netherlands2 | 20 | 22 | 8 | 30 | 14 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Limburg Eaters Geleen | BeNeLiga | 1 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
2016-2017 | Smoke Eaters Geleen II | Netherlands2 | 16 | 10 | 14 | 24 | 93 | | | Playoffs | 2 | 0 | 3 | 3 | 2 |
2017-2018 | Limburg Eaters Geleen | BeNeLiga | 24 | 3 | 1 | 4 | 26 | | | Playoffs | 2 | 0 | 0 | 0 | 2 |
2018-2019 | Limburg Eaters Geleen | BeNeLiga | 21 | 4 | 5 | 9 | 2 | | |
Player statistics © www.eliteprospects.com