Seizoen | Comp | Pos | Team | GP | G | A | TP | PPG | SHG | GWG | GTG | GDG | 2 | 5 | 10 | 20 | 25 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OEF | G | Nederland U20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2013-2014 | IJCU Dragons Utrecht | Netherlands3 | 1 | - | - | | | ||||
2015-2016 | Amstel Tijgers Amsterdam II | Netherlands2 | 18 | - | - | | | ||||
2016-2017 | Amsterdam Tigers | BeNeLiga | 2 | 3.48 | - | | | Playoffs | 0 | - | - |
Amstel Tijgers Amsterdam II | Netherlands2 | - | - | - | | | |||||
Netherlands U18 | WJC-18 D2B | 2 | 2.53 | .909 | | | |||||
2017-2018 | Amsterdam Tigers | BeNeLiga | - | - | - | | | Playoffs | - | - | - |
Amstel Tijgers Amsterdam II | Netherlands2 | - | - | - | | | |||||
Netherlands U18 | WJC-18 D2B | 4 | 3.14 | .843 | | | |||||
Netherlands U20 | WJC-20 D2A | 3 | 5.25 | .870 | | | |||||
2018-2019 | Amsterdam Tigers | BeNeLiga | - | - | - | | | ||||
Netherlands U20 | WJC-20 D2B | 1 | 7.00 | .750 | | |
Player statistics © www.eliteprospects.com