Seizoen | Comp | Pos | Team | GP | G | A | TP | PPG | SHG | GWG | GTG | GDG | 2 | 5 | 10 | 20 | 25 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OEF | P | IJCU Dragons Utrecht | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | IJCU Dragons Utrecht | Netherlands2 | 1 | 0 | 0 | 0 | 0 | | | ||||||
2011-2012 | IJCU Dragons Utrecht | Netherlands2 | 1 | 0 | 0 | 0 | 0 | | | ||||||
2012-2013 | IJCU Dragons Utrecht | Netherlands2 | 11 | 0 | 1 | 1 | 28 | | | ||||||
IJCU Dragons Utrecht | Dutch Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
2013-2014 | Red Eagles 's-Hertogenbosch | Netherlands2 | 14 | 1 | 5 | 6 | 16 | | | Relegation | 2 | 2 | 1 | 3 | 0 |
Red Eagles 's-Hertogenbosch | Dutch Cup | 6 | 0 | 3 | 3 | 33 | | | |||||||
Red Eagles 's-Hertogenbosch II | Netherlands3 | 1 | 0 | 0 | 0 | 4 | | | |||||||
Netherlands U18 | WJC-18 D2A | 5 | 0 | 0 | 0 | 2 | | | |||||||
2014-2015 | Red Eagles 's-Hertogenbosch | Netherlands2 | 16 | 1 | 9 | 10 | 4 | | | ||||||
Red Eagles 's-Hertogenbosch II | Netherlands3 | 7 | 6 | 2 | 8 | 57 | | | Playoffs | 6 | 3 | 4 | 7 | 16 | |
2015-2016 | Red Eagles 's-Hertogenbosch | BeNeLiga | 21 | 3 | 9 | 12 | 37 | | | ||||||
Red Eagles 's-Hertogenbosch II | Netherlands2 | 4 | 3 | 2 | 5 | 8 | | | |||||||
2016-2017 | Red Eagles 's-Hertogenbosch | BeNeLiga | 3 | 1 | 1 | 2 | 20 | | | ||||||
2017-2018 | Red Eagles 's-Hertogenbosch | BeNeLiga | 19 | 3 | 2 | 5 | 16 | | | ||||||
2018-2019 | Amsterdam Tigers | BeNeLiga | 16 | 1 | 5 | 6 | 41 | | | ||||||
2019-2020 | IJCU Dragons Utrecht | Netherlands2 | 4 | 1 | 4 | 5 | 14 | | |
Player statistics © www.eliteprospects.com