Seizoen | Comp | Pos | Team | GP | G | A | TP | PPG | SHG | GWG | GTG | GDG | 2 | 5 | 10 | 20 | 25 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | OEF | A | UNIS Flyers Heerenveen | 30 | 10 | 12 | 22 | 2 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 22 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2008-2009 | Heerenveen Flyers | Netherlands | 1 | 0 | 0 | 0 | 0 | | | ||||||
2009-2010 | Heerenveen Flyers | Netherlands | 1 | 0 | 0 | 0 | 0 | | | ||||||
Netherlands U18 | WJC-18 D2 | 5 | 0 | 0 | 0 | 0 | | | |||||||
2010-2011 | Heerenveen Flyers | Netherlands | 25 | 2 | 1 | 3 | 2 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
Heerenveen Flyers II | Netherlands2 | 18 | 12 | 10 | 22 | 4 | | | |||||||
2011-2012 | Heerenveen Flyers | Netherlands | - | - | - | - | - | | | ||||||
Heerenveen Flyers II | Netherlands2 | 18 | 27 | 15 | 42 | 10 | | | |||||||
2012-2013 | Heerenveen Flyers | Netherlands | 31 | 1 | 7 | 8 | 18 | | | ||||||
2013-2014 | Heerenveen Flyers | Netherlands | 26 | 3 | 3 | 6 | 0 | | | Playoffs | 7 | 0 | 0 | 0 | 0 |
2014-2015 | Heerenveen Flyers | Netherlands | 24 | 2 | 9 | 11 | 2 | | | Playoffs | 10 | 2 | 1 | 3 | 2 |
Heerenveen Flyers | Dutch Cup | 11 | 0 | 5 | 5 | 2 | | | |||||||
2015-2016 | Heerenveen Flyers | BeNeLiga | 22 | 11 | 10 | 21 | 2 | | | Playoffs | 7 | 0 | 2 | 2 | 10 |
Heerenveen Flyers | Dutch Cup | 11 | 6 | 3 | 9 | 4 | | | |||||||
2016-2017 | Heerenveen Flyers | BeNeLiga | 18 | 6 | 9 | 15 | 4 | | | Playoffs | 8 | 7 | 2 | 9 | 4 |
2017-2018 | Heerenveen Flyers | BeNeLiga | 23 | 9 | 13 | 22 | 8 | | | Playoffs | 4 | 0 | 1 | 1 | 0 |
2018-2019 | Heerenveen Flyers | BeNeLiga | 18 | 4 | 6 | 10 | 2 | | |
Player statistics © www.eliteprospects.com