Seizoen | Comp | Pos | Team | GP | G | A | TP | PPG | SHG | GWG | GTG | GDG | 2 | 5 | 10 | 20 | 25 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | BNL | G | Era Renomar HYC Herentals | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2002-2003 | HYC Herentals | Belgium | - | - | - | | | ||||
Belgium U18 | WJC-18 D2 | 4 | 6.18 | .805 | | | |||||
2003-2004 | HYC Herentals | Belgium | 8 | - | - | | | ||||
Belgium U18 | WJC-18 D2 | 4 | 10.37 | .788 | | | |||||
2004-2005 | Olympia Heist op den Berg | Belgium | 8 | - | - | | | ||||
Belgium U20 | WJC-20 D2 | 3 | 6.99 | .853 | | | |||||
2005-2006 | Olympia Heist op den Berg | Belgium | 5 | - | - | | | ||||
Belgium | WC D2 | 0 | - | - | | | |||||
2006-2007 | HYC Herentals | Belgium | 9 | - | - | | | ||||
HYC Herentals II | Belgium2 | 1 | - | - | | | |||||
Belgium | WC D2 | 1 | 2.00 | .750 | | | |||||
2007-2008 | HYC Herentals | Belgium | - | - | - | | | ||||
Belgium | WC D2 | 1 | 0.00 | 1.000 | | | |||||
2008-2009 | HYC Herentals | Belgium | - | - | - | | | ||||
Belgium | WC D2 | 2 | 0.00 | 1.000 | | | |||||
2009-2010 | HYC Herentals | Belgium | 16 | - | - | | | ||||
Belgium | WC D2 | 5 | 4.12 | .840 | | | |||||
2010-2011 | HYC Herentals | Netherlands | 24 | 6.23 | .835 | | | ||||
HYC Herentals | Belgium | 8 | 5.03 | - | | | |||||
Belgium | WC D2 | 2 | 1.50 | .923 | | | |||||
2011-2012 | HYC Herentals | Netherlands | 11 | 5.54 | - | | | ||||
HYC Herentals | Belgium | - | - | - | | | Playoffs | - | - | - | |
Belgium | WC D2B | 2 | 4.50 | .824 | | | |||||
2012-2013 | HYC Herentals II | Belgium | - | - | - | | | Playoffs | - | - | - |
HYC Herentals | Belgian Cup | - | - | - | | | |||||
HYC Herentals | Netherlands | 10 | 5.84 | - | | | |||||
2013-2014 | HYC Herentals II | Belgium | - | - | - | | | ||||
HYC Herentals II | Belgian Cup | 9 | - | - | | | |||||
HYC Herentals | Netherlands | 1 | 9.00 | - | | | |||||
2014-2015 | HYC Herentals | Netherlands | - | - | - | | | ||||
HYC Herentals | Dutch Cup | - | - | - | | | |||||
2016-2017 | HYC Herentals | BeNeLiga | 9 | 1.88 | - | | | Playoffs | 4 | 2.50 | - |
HYC Herentals | Belgian Cup | 1 | 1.00 | - | | | Playoffs | 0 | - | - | |
2017-2018 | HYC Herentals | BeNeLiga | - | - | - | | | Playoffs | - | - | - |
2018-2019 | HYC Herentals | BeNeLiga | - | - | - | | |
Player statistics © www.eliteprospects.com