Seizoen | Comp | Pos | Team | GP | G | A | TP | PPG | SHG | GWG | GTG | GDG | 2 | 5 | 10 | 20 | 25 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | RBS | A | CAIROX Hijs Hokij Den Haag | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2012-2013 | Dordrecht Lions II | Netherlands3 | 4 | 0 | 0 | 0 | 0 | | | ||||||
2013-2014 | Dordrecht Lions II | Netherlands2 | 14 | 2 | 0 | 2 | 39 | | | ||||||
Dordrecht Lions II | Dutch Cup | 6 | 1 | 1 | 2 | 2 | | | |||||||
Dordrecht Lions | Netherlands | 2 | 0 | 0 | 0 | 0 | | | |||||||
2014-2015 | Dordrecht Lions | Netherlands2 | 17 | 7 | 8 | 15 | 8 | | | Playoffs | 2 | 0 | 1 | 1 | 30 |
Netherlands U18 | WJC-18 D2A | 5 | 1 | 2 | 3 | 0 | | | |||||||
2015-2016 | Dordrecht Lions | BeNeLiga | 20 | 1 | 6 | 7 | 12 | | | ||||||
Dordrecht Lions | Dutch Cup | 7 | 1 | 1 | 2 | 0 | | | |||||||
Dordrecht Lions II | Netherlands2 | 5 | 3 | 1 | 4 | 16 | | | |||||||
Netherlands U20 | WJC-20 D2A | 5 | 0 | 1 | 1 | 0 | | | |||||||
2016-2017 | Zoetermeer Panters | BeNeLiga | 16 | 4 | 9 | 13 | 4 | | | Playoffs | 2 | 0 | 1 | 1 | 2 |
Zoetermeer Panters II | Netherlands2 | 1 | 2 | 2 | 4 | 2 | | | |||||||
Netherlands U20 | WJC-20 D2A | 5 | 0 | 0 | 0 | 4 | | | |||||||
2017-2018 | New Jersey Rockets | USPHL Premier | 29 | 2 | 8 | 10 | 24 | | | Playoffs | 8 | 1 | 5 | 6 | 10 |
New Jersey Rockets | USPHL Elite | 3 | 3 | 2 | 5 | 0 | | | |||||||
New Jersey Rockets | NCDC | 3 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | Hijs Hokij Den Haag | BeNeLiga | 21 | 8 | 7 | 15 | 12 | | | Playoffs | 2 | 2 | 0 | 2 | 0 |
Netherlands | WC D1B | 5 | 1 | 0 | 1 | 0 | | | |||||||
2019-2020 | Hijs Hokij Den Haag | BeNeLiga | 7 | 3 | 3 | 6 | 2 | | |
Player statistics © www.eliteprospects.com