Seizoen | Comp | Pos | Team | GP | G | A | TP | PPG | SHG | GWG | GTG | GDG | 2 | 5 | 10 | 20 | 25 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEK | A | Microz Eaters Limburg | 15 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 20 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2006-2007 | Grefrather EC 2001 U16 | Germany U16 3 | 13 | 15 | 7 | 22 | 8 | | | ||||||
2007-2008 | Düsseldorfer EG U16 | Schüler-BL | 13 | 10 | 10 | 20 | 18 | | | ||||||
2008-2009 | Ratinger Ice Aliens U18 | Jugend-BL | 24 | 7 | 1 | 8 | 4 | | | ||||||
2009-2010 | Düsseldorfer EG U18 | DNL | 33 | 2 | 3 | 5 | 12 | | | Playoffs | 10 | 0 | 1 | 1 | 0 |
Netherlands U18 | WJC-18 D2 | 5 | 1 | 4 | 5 | 14 | | | |||||||
2010-2011 | Düsseldorfer EG U18 | DNL | 9 | 0 | 0 | 0 | 2 | | | ||||||
Netherlands U18 | WJC-18 D2 | 5 | 2 | 2 | 4 | 2 | | | |||||||
Netherlands U20 | WJC-20 D2 | 5 | 1 | 1 | 2 | 0 | | | |||||||
2011-2012 | Düsseldorfer EG U18 | DNL | 25 | 1 | 0 | 1 | 18 | | | Playoffs | 5 | 1 | 1 | 2 | 6 |
Netherlands U20 | WJC-20 D2A | 5 | 0 | 0 | 0 | 2 | | | |||||||
2012-2013 | Limburg Eaters Geleen | Netherlands | 23 | 3 | 3 | 6 | 26 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
Limburg Eaters Geleen | Dutch Cup | 4 | 0 | 0 | 0 | 0 | | | |||||||
Netherlands U20 | WJC-20 D2A | 5 | 0 | 1 | 1 | 2 | | | |||||||
2013-2014 | Limburg Eaters Geleen | Netherlands | 36 | 4 | 6 | 10 | 30 | | | ||||||
2014-2015 | Eindhoven Kemphanen | Netherlands | 22 | 1 | 3 | 4 | 4 | | | ||||||
Eindhoven Kemphanen II | Netherlands2 | 1 | 1 | 0 | 1 | 0 | | | |||||||
Eindhoven Kemphanen | Dutch Cup | 8 | 1 | 2 | 3 | 2 | | | |||||||
2015-2016 | Limburg Eaters Geleen | BeNeLiga | 18 | 7 | 6 | 13 | 12 | | | Playoffs | 4 | 1 | 1 | 2 | 4 |
Limburg Eaters Geleen | Dutch Cup | 8 | 2 | 0 | 2 | 2 | | | |||||||
2016-2017 | Limburg Eaters Geleen | BeNeLiga | 19 | 8 | 8 | 16 | 43 | | | Playoffs | 2 | 1 | 0 | 1 | 0 |
2017-2018 | Limburg Eaters Geleen | BeNeLiga | 19 | 2 | 4 | 6 | 65 | | | Playoffs | 2 | 1 | 0 | 1 | 4 |
2018-2019 | Limburg Eaters Geleen | BeNeLiga | 16 | 1 | 1 | 2 | 18 | | | Playoffs | 6 | 0 | 1 | 1 | 2 |
2019-2020 | Limburg Eaters Geleen | BeNeLiga | 4 | 1 | 1 | 2 | 2 | | |
Player statistics © www.eliteprospects.com