Seizoen | Comp | Pos | Team | GP | G | A | TP | PPG | SHG | GWG | GTG | GDG | 2 | 5 | 10 | 20 | 25 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | RBS | A | CAIROX Hijs Hokij Den Haag | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2004-2005 | Tilburg Trappers II | Netherlands2 | 3 | 1 | 0 | 1 | 20 | | | ||||||
Netherlands U18 | WJC-18 D2 | 5 | 1 | 1 | 2 | 6 | | | |||||||
2005-2006 | Tilburg Trappers II | Netherlands2 | 8 | 0 | 0 | 0 | 0 | | | ||||||
2006-2007 | Zoetermeer Panters | Netherlands2 | 23 | 4 | 2 | 6 | 44 | | | Playoffs | 2 | 1 | 0 | 1 | 0 |
2007-2008 | Zoetermeer Panters | Netherlands2 | 14 | 3 | 3 | 6 | 65 | | | ||||||
2008-2009 | Hijs Hokij Den Haag II | Netherlands2 | 17 | 12 | 15 | 27 | 34 | | | Playoffs | 5 | 2 | 2 | 4 | 6 |
2009-2010 | Hijs Hokij Den Haag | Netherlands | 2 | 0 | 0 | 0 | 2 | | | ||||||
Hijs Hokij Den Haag II | Netherlands2 | 16 | 7 | 14 | 21 | 30 | | | Playoffs | 4 | 1 | 0 | 1 | 6 | |
2010-2011 | Hijs Hokij Den Haag II | Netherlands2 | 23 | 14 | 32 | 46 | 20 | | | Playoffs | 5 | 0 | 1 | 1 | 8 |
2011-2012 | Hijs Hokij Den Haag II | Netherlands2 | 8 | 3 | 4 | 7 | 2 | | | ||||||
2012-2013 | Hijs Hokij Den Haag II | Netherlands2 | 15 | 11 | 12 | 23 | 94 | | | Playoffs | 3 | 0 | 2 | 2 | 10 |
2013-2014 | Hijs Hokij Den Haag II | Netherlands2 | 9 | 4 | 2 | 6 | 22 | | | ||||||
2014-2015 | Hijs Hokij Den Haag II | Netherlands2 | 17 | 9 | 11 | 20 | 20 | | | Playoffs | 6 | 4 | 2 | 6 | 6 |
2015-2016 | Hijs Hokij Den Haag | BeNeLiga | 22 | 7 | 13 | 20 | 10 | | | Playoffs | 4 | 1 | 1 | 2 | 2 |
2016-2017 | Hijs Hokij Den Haag | BeNeLiga | 16 | 3 | 1 | 4 | 2 | | | Playoffs | 8 | 0 | 2 | 2 | 2 |
2017-2018 | Hijs Hokij Den Haag | BeNeLiga | 23 | 6 | 14 | 20 | 20 | | | Playoffs | 4 | 2 | 1 | 3 | 0 |
2018-2019 | Hijs Hokij Den Haag | BeNeLiga | 20 | 5 | 8 | 13 | 26 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
2019-2020 | Hijs Hokij Den Haag | BeNeLiga | 1 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com