Seizoen | Comp | Pos | Team | GP | G | A | TP | PPG | SHG | GWG | GTG | GDG | 2 | 5 | 10 | 20 | 25 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BVB | G | Antwerp Phantoms | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2007-2008 | IFK Lepplax U17 | Jr. B2 SM-sarja | 1 | 6.00 | .857 | | | ||||
2008-2009 | IFK Lepplax U18 | Jr. B II-divisioona | 10 | 4.79 | .887 | | | ||||
2009-2010 | Ilves U17 | Jr. B2 SM-sarja | 9 | 3.70 | .911 | | | Playoffs | 3 | 2.77 | .916 |
2010-2011 | Ilves U18 | Jr. B SM-sarja Q | 5 | 2.57 | .923 | | | ||||
Ilves U18 | Jr. B SM-sarja | 6 | 3.49 | .887 | | | |||||
Ilves U20 | Jr. A SM-liiga | 1 | 0.00 | 1.000 | | | Playoffs | 0 | - | - | |
2011-2012 | Ilves U20 | Jr. A SM-liiga | 0 | - | - | | | ||||
LeKi | Mestis | 0 | - | - | | | |||||
Ånge IK | Division 1 | 21 | 3.64 | .894 | | | Qualification | 3 | 7.36 | .847 | |
2012-2013 | Häradsbygdens SS J20 | J20 Div.1 | 6 | - | .932 | | | ||||
Häradsbygdens SS | Division 2 | 18 | - | .882 | | | Qualification | 3 | 3.33 | - | |
2013-2014 | Häradsbygdens SS J20 | J20 Div.1 | 1 | 2.00 | .917 | | | ||||
Häradsbygdens SS | Division 2 | 20 | 3.43 | .911 | | | |||||
Trelleborgs IF | Division 2 | 9 | 3.26 | .900 | | | Qualification | 6 | 2.67 | .914 | |
2014-2015 | Ånge IK | Division 2 | 10 | - | .869 | | | ||||
Töreboda HF | Division 2 | 5 | 3.61 | .894 | | | |||||
2015-2016 | Antwerp Phantoms | BeNeLiga | - | - | - | | | ||||
2016-2017 | Did not play | | | ||||||||
2017-2018 | IK Kronan | II-divisioona | 12 | 3.83 | .890 | | | Playoffs | 0 | - | - |
2018-2019 | Muik Hockey | Suomi-sarja | 34 | - | .913 | | | Relegation | 7 | - | .930 |
2019-2020 | Muik Hockey | Suomi-sarja | 11 | 5.09 | .877 | | | ||||
Muik Hockey | Suomen Cup | 1 | 4.00 | .846 | | |
Player statistics © www.eliteprospects.com