Seizoen | Comp | Pos | Team | GP | G | A | TP | PPG | SHG | GWG | GTG | GDG | 2 | 5 | 10 | 20 | 25 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | BNL | V | Era Renomar HYC Herentals | 19 | 4 | 22 | 26 | 3 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 53 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1995-1996 | HK Dukla Trencin U20 | Slovakia U20 | 49 | 5 | 12 | 17 | 40 | | | ||||||
Slovakia U18 | EJC-18 | 5 | 0 | 1 | 1 | 16 | | | |||||||
1996-1997 | HK Dukla Trencin U20 | Slovakia U20 | 36 | 2 | 10 | 12 | 88 | | | ||||||
HK Trnava | Slovakia2 | 24 | 0 | 1 | 1 | 10 | | | |||||||
Slovakia U20 | WJC-20 | 6 | 0 | 0 | 0 | 4 | | | |||||||
1997-1998 | HK Dukla Trencin | Slovakia | 9 | 0 | 0 | 0 | 2 | | | ||||||
HK Dukla Trencin | Euro HL | 3 | 0 | 0 | 0 | 2 | | | |||||||
HK Puchov | Slovakia2 | 16 | 2 | 0 | 2 | 20 | | | |||||||
Slovakia U20 | WJC-20 | 6 | 0 | 1 | 1 | 6 | | | |||||||
1998-1999 | HK Dukla Trencin | Slovakia | 3 | 0 | 0 | 0 | 0 | | | ||||||
1999-2000 | HK Dukla Trencin | Slovakia | 30 | 0 | 1 | 1 | 8 | | | ||||||
HK Nitra | Slovakia2 | 4 | 0 | 0 | 0 | 0 | | | |||||||
2000-2001 | HK Martin | Slovakia | 24 | 4 | 2 | 6 | 24 | | | Playoffs | 1 | 0 | 0 | 0 | 2 |
2001-2002 | HK Martin | Slovakia | 38 | 0 | 1 | 1 | 16 | | | ||||||
2002-2003 | HC Vsetin | Czech | 16 | 0 | 0 | 0 | 12 | | | ||||||
HC Hradec Kralove | Czech2 | 21 | 0 | 3 | 3 | 42 | | | Relegation | 6 | 0 | 1 | 1 | 6 | |
2003-2004 | Tours | France | 25 | 0 | 9 | 9 | 65 | | | Playoffs | 3 | 0 | 0 | 0 | 4 |
2004-2005 | Antwerp Phantoms | Belgium | 8 | 1 | 3 | 4 | 12 | | | ||||||
2005-2006 | Antwerp Phantoms | Belgium | 11 | 0 | 7 | 7 | 20 | | | Playoffs | 1 | 0 | 1 | 1 | 0 |
2006-2007 | Antwerp Phantoms | Belgium | - | - | - | - | - | | | ||||||
2007-2008 | Turnhout Tigers | Belgium | - | - | - | - | - | | | ||||||
2008-2009 | Turnhout Tigers | Belgium | - | - | - | - | - | | | ||||||
2009-2010 | Turnhout Tigers | Belgium | 16 | 3 | 8 | 11 | 22 | | | ||||||
2010-2011 | Turnhout Tigers | Netherlands | 28 | 3 | 2 | 5 | 60 | | | ||||||
Turnhout Tigers | Belgium | 21 | 7 | 29 | 36 | 14 | | | |||||||
2011-2012 | Turnhout Tigers | Netherlands | 21 | 6 | 5 | 11 | 32 | | | ||||||
Turnhout Tigers | Continental Cup | 3 | 0 | 1 | 1 | 4 | | | |||||||
Turnhout Tigers | Belgium | 5 | 0 | 3 | 3 | 6 | | | |||||||
2012-2013 | Turnhout Tigers | Belgium | 2 | 0 | 2 | 2 | 2 | | | Playoffs | 8 | 3 | 6 | 9 | 26 |
Turnhout Tigers | Belgian Cup | 2 | 3 | 2 | 5 | 8 | | | |||||||
2013-2014 | Turnhout Tigers | Belgium | 15 | 8 | 11 | 19 | 33 | | | ||||||
Turnhout Tigers | Belgian Cup | 12 | 6 | 6 | 12 | 6 | | | Playoffs | 3 | 2 | 1 | 3 | 4 | |
2014-2015 | Olympia Heist op den Berg | Belgium | 10 | 5 | 8 | 13 | 41 | | | ||||||
Olympia Heist op den Berg | Belgian Cup | 12 | 6 | 4 | 10 | 22 | | | Playoffs | 2 | 1 | 1 | 2 | 8 | |
2015-2016 | Olympia Heist op den Berg | BeNeLiga | 20 | 9 | 12 | 21 | 40 | | | ||||||
2016-2017 | Antwerp Phantoms | BeNeLiga | 17 | 5 | 15 | 20 | 10 | | | ||||||
2017-2018 | Antwerp Phantoms | BeNeLiga | 23 | 5 | 11 | 16 | 14 | | | ||||||
2018-2019 | HYC Herentals | BeNeLiga | 19 | 5 | 19 | 24 | 51 | | |
Player statistics © www.eliteprospects.com