Seizoen | Comp | Pos | Team | GP | G | A | TP | PPG | SHG | GWG | GTG | GDG | 2 | 5 | 10 | 20 | 25 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | RBS | V | CAIROX Hijs Hokij Den Haag | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2006-2007 | Tilburg Trappers II | Netherlands2 | 5 | 1 | 1 | 2 | 4 | | | ||||||
Netherlands U18 | WJC-18 D2 | 5 | 3 | 4 | 7 | 14 | | | |||||||
2007-2008 | Tilburg Trappers | Netherlands | 1 | 0 | 0 | 0 | 0 | | | ||||||
Tilburg Trappers II | Netherlands2 | 17 | 4 | 6 | 10 | 8 | | | |||||||
Netherlands U18 | WJC-18 D1 | 5 | 0 | 0 | 0 | 6 | | | |||||||
Netherlands U20 | WJC-20 D2 | 5 | 0 | 0 | 0 | 4 | | | |||||||
2008-2009 | Eindhoven Kemphanen | Netherlands | 36 | 2 | 3 | 5 | 30 | | | Playoffs | 2 | 0 | 0 | 0 | 4 |
Netherlands U20 | WJC-20 D2 | 5 | 1 | 3 | 4 | 6 | | | |||||||
Netherlands | OGQ | 3 | 0 | 0 | 0 | 4 | | | |||||||
Netherlands | WC D1 | 1 | 0 | 0 | 0 | 2 | | | |||||||
2009-2010 | Eindhoven Kemphanen | Netherlands | 33 | 0 | 3 | 3 | 10 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
Netherlands U20 | WJC-20 D2 | 5 | 0 | 2 | 2 | 10 | | | |||||||
Netherlands | WC D1 | 5 | 0 | 0 | 0 | 0 | | | |||||||
2010-2011 | Eindhoven Kemphanen | Netherlands | 42 | 3 | 12 | 15 | 26 | | | Playoffs | 2 | 0 | 1 | 1 | 2 |
2011-2012 | Eindhoven Kemphanen | Netherlands | 16 | 0 | 3 | 3 | 14 | | | ||||||
2012-2013 | Eindhoven Kemphanen | Netherlands | 32 | 2 | 5 | 7 | 55 | | | ||||||
Netherlands | WC D1B | 5 | 0 | 0 | 0 | 8 | | | |||||||
2013-2014 | Dordrecht Lions | Netherlands | 35 | 3 | 15 | 18 | 36 | | | ||||||
2014-2015 | Eindhoven Kemphanen | Netherlands | 20 | 3 | 2 | 5 | 49 | | | ||||||
Eindhoven Kemphanen | Dutch Cup | 8 | 0 | 1 | 1 | 20 | | | |||||||
2015-2016 | Tilburg Trappers II | BeNeLiga | 21 | 5 | 13 | 18 | 46 | | | Playoffs | 1 | 0 | 0 | 0 | 20 |
Tilburg Trappers II | Dutch Cup | 10 | 3 | 3 | 6 | 41 | | | |||||||
Tilburg Trappers | Germany3 | 4 | 0 | 0 | 0 | 2 | | | Playoffs | 5 | 0 | 0 | 0 | 0 | |
Netherlands | OGQ | 3 | 1 | 0 | 1 | 2 | | | |||||||
Netherlands (all) | International | 6 | 1 | 0 | 1 | 4 | | | |||||||
2016-2017 | Tilburg Trappers II | BeNeLiga | 7 | 1 | 0 | 1 | 14 | | | ||||||
2017-2018 | Tilburg Trappers | Germany3 | 1 | 0 | 0 | 0 | 0 | | | ||||||
Tilburg Trappers II | BeNeLiga | 24 | 5 | 8 | 13 | 59 | | | |||||||
2018-2019 | Eindhoven Kemphanen | Netherlands2 | - | - | - | - | - | | | ||||||
Hijs Hokij Den Haag | BeNeLiga | 17 | 3 | 5 | 8 | 26 | | | Playoffs | 2 | 0 | 1 | 1 | 2 | |
2019-2020 | Hijs Hokij Den Haag | BeNeLiga | 7 | 2 | 1 | 3 | 35 | | |
Player statistics © www.eliteprospects.com