Seizoen | Comp | Pos | Team | GP | G | A | TP | PPG | SHG | GWG | GTG | GDG | 2 | 5 | 10 | 20 | 25 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | BEK | V | AHOUD Devils Nijmegen | 36 | 4 | 19 | 23 | 1 | 0 | 1 | 0 | 1 | 36 | 0 | 1 | 0 | 0 | 82 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2004-2005 | Netherlands U18 | WJC-18 D2 | 5 | 0 | 0 | 0 | 0 | | | ||||||
2005-2006 | Dolphin Kemphanen | Netherlands2 | 15 | 1 | 6 | 7 | 50 | | | ||||||
Netherlands U18 | WJC-18 D2 | 5 | 0 | 3 | 3 | 0 | | | |||||||
2006-2007 | Tilburg Trappers II | Netherlands2 | 15 | 2 | 3 | 5 | 59 | | | ||||||
Netherlands U20 | WJC-20 D2 | 5 | 0 | 1 | 1 | 6 | | | |||||||
2007-2008 | Nijmegen Devils | Netherlands | 34 | 1 | 5 | 6 | 50 | | | ||||||
Netherlands U20 | WJC-20 D2 | 5 | 2 | 3 | 5 | 10 | | | |||||||
2008-2009 | Nijmegen Devils | Netherlands | 34 | 2 | 5 | 7 | 40 | | | Playoffs | 8 | 0 | 0 | 0 | 2 |
Netherlands | OGQ | 3 | 0 | 0 | 0 | 6 | | | |||||||
2009-2010 | Nijmegen Devils | Netherlands | 4 | 0 | 0 | 0 | 2 | | | ||||||
2010-2011 | Nijmegen Devils | Netherlands | 29 | 1 | 8 | 9 | 34 | | | Playoffs | 7 | 0 | 1 | 1 | 6 |
2014-2015 | Nijmegen Devils | Netherlands2 | 12 | 0 | 6 | 6 | 35 | | | Playoffs | 6 | 0 | 5 | 5 | 22 |
2015-2016 | Nijmegen Devils | BeNeLiga | 18 | 2 | 6 | 8 | 39 | | | ||||||
Nijmegen Devils | Dutch Cup | 9 | 1 | 4 | 5 | 20 | | | |||||||
2016-2017 | Nijmegen Devils | BeNeLiga | 16 | 2 | 13 | 15 | 42 | | | ||||||
2017-2018 | Nijmegen Devils | BeNeLiga | 23 | 1 | 12 | 13 | 30 | | | Playoffs | 5 | 0 | 3 | 3 | 10 |
2018-2019 | Nijmegen Devils | BeNeLiga | 19 | 2 | 10 | 12 | 40 | | |
Player statistics © www.eliteprospects.com