Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | Vilnius PILDYK U16 | Lithuania U16 | 5 | 1 | 0 | 1 | 0 | | | ||||||
2011-2012 | Meteoras Vilnius | Lithuania2 | 12 | 3 | 6 | 9 | - | | | ||||||
2012-2013 | Meteoras Vilnius | Lithuania2 | 14 | 1 | 8 | 9 | 8 | | | ||||||
2013-2014 | Ice Wind Vilnius | Lithuania2 | 7 | 9 | 4 | 13 | 0 | | | ||||||
2014-2015 | Lake Tahoe Blue | WSHL | 14 | 1 | 1 | 2 | 2 | | | ||||||
Arizona Hawks | WSHL | 15 | 3 | 1 | 4 | 0 | | | |||||||
San Diego Skates | MWHL | 2 | 1 | 0 | 1 | 0 | | | |||||||
2015-2016 | Northeast Generals | NA3EHL | 42 | 0 | 8 | 8 | 8 | | | ||||||
2016-2017 | HC Trutnov | Czech3 | 2 | 0 | 2 | 2 | 0 | | | ||||||
Lithuania | Baltic Cup | 2 | 0 | 1 | 1 | 2 | | | |||||||
Milenio Logroño | Spain | 12 | 2 | 6 | 8 | 14 | | | Relegation | 4 | 1 | 2 | 3 | 0 | |
2017-2018 | Red Eagles 's-Hertogenbosch | BeNeLiga | 22 | 0 | 3 | 3 | 4 | | | ||||||
Lithuania | Baltic Cup | 3 | 0 | 0 | 0 | 2 | | | |||||||
2018-2019 | Milton Keynes Thunder | NIHL | 3 | 0 | 0 | 0 | 0 | | | ||||||
Nottingham Lions | NIHL | 13 | 0 | 1 | 1 | 4 | | |
Player statistics © www.eliteprospects.com