Seizoen | Comp | Pos | Team | GP | G | A | TP | PPG | SHG | GWG | GTG | GDG | 2 | 5 | 10 | 20 | 25 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | BNL | V | Chiefs Leuven | 24 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 47 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2014-2015 | Chiefs Leuven | Belgium | 7 | 0 | 0 | 0 | 0 | | | ||||||
Belgium U18 | WJC-18 D2B | 5 | 0 | 0 | 0 | 0 | | | |||||||
2015-2016 | Chiefs Leuven | BeNeLiga | 19 | 0 | 1 | 1 | 6 | | | ||||||
2016-2017 | Chiefs Leuven | BeNeLiga | 6 | 0 | 0 | 0 | 0 | | | ||||||
Chiefs Leuven-2 | Belgium2 | - | 2 | 6 | 8 | - | | | |||||||
2017-2018 | Chiefs Leuven | BeNeLiga | 1 | 0 | 0 | 0 | 0 | | | ||||||
Chiefs Leuven-2 | Belgium2 | 11 | 5 | 9 | 14 | 18 | | | |||||||
2018-2019 | Chiefs Leuven | BeNeLiga | 22 | 0 | 3 | 3 | 47 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
Chiefs Leuven-2 | Belgium2 | 4 | 3 | 1 | 4 | 0 | | | |||||||
2019-2020 | Chiefs Leuven | BeNeLiga | 7 | 0 | 1 | 1 | 41 | | |
Player statistics © www.eliteprospects.com