Seizoen | Comp | Pos | Team | GP | G | A | TP | PPG | SHG | GWG | GTG | GDG | 2 | 5 | 10 | 20 | 25 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | BNL | V | Era Renomar HYC Herentals | 21 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 32 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2009-2010 | HYC Herentals II | Belgium2 | 12 | 1 | 3 | 4 | 4 | | | ||||||
2011-2012 | HYC Herentals II | Belgium2 | 8 | 0 | 2 | 2 | 10 | | | ||||||
HYC Herentals | Netherlands | 8 | 0 | 0 | 0 | 4 | | | |||||||
HYC Herentals | Belgium | 7 | 0 | 1 | 1 | 0 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
2012-2013 | HYC Herentals | Netherlands | 29 | 0 | 0 | 0 | 2 | | | ||||||
HYC Herentals | Belgian Cup | 4 | 0 | 0 | 0 | 2 | | | |||||||
2013-2014 | HYC Herentals | Netherlands | 1 | 0 | 0 | 0 | 0 | | | ||||||
2014-2015 | HYC Herentals | Netherlands | 22 | 0 | 0 | 0 | 40 | | | Playoffs | 4 | 0 | 0 | 0 | 4 |
HYC Herentals | Dutch Cup | 11 | 0 | 0 | 0 | 29 | | | |||||||
2015-2016 | HYC Herentals | BeNeLiga | 22 | 1 | 9 | 10 | 33 | | | Playoffs | 7 | 0 | 1 | 1 | 6 |
2016-2017 | HYC Herentals | BeNeLiga | 19 | 0 | 7 | 7 | 62 | | | Playoffs | 4 | 0 | 0 | 0 | 10 |
HYC Herentals | Belgian Cup | 6 | 0 | 3 | 3 | 26 | | | Playoffs | 3 | 0 | 2 | 2 | 4 | |
Belgium | WC D2A | 5 | 0 | 0 | 0 | 2 | | | |||||||
2017-2018 | HYC Herentals | BeNeLiga | 19 | 0 | 2 | 2 | 57 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
2018-2019 | HYC Herentals | BeNeLiga | 21 | 0 | 4 | 4 | 32 | | |
Player statistics © www.eliteprospects.com