Seizoen | Comp | Pos | Team | GP | G | A | TP | PPG | SHG | GWG | GTG | GDG | 2 | 5 | 10 | 20 | 25 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BVB | V | Antwerp Phantoms | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1986-1987 | Griffoens Geel | Belgium | - | - | - | - | - | | | ||||||
Belgium | WC C | - | - | - | - | - | | | |||||||
1988-1989 | Belgium | WC D | 4 | 3 | 2 | 5 | 6 | | | ||||||
1989-1990 | Griffoens Geel | Belgium | - | - | - | - | - | | | ||||||
Belgium | WC C | 8 | 0 | 0 | 0 | 12 | | | |||||||
1990-1991 | Griffoens Geel | Belgium | 19 | 4 | 27 | 31 | 12 | | | ||||||
Belgium | WC C | 8 | 1 | 1 | 2 | 20 | | | |||||||
1991-1992 | Belgium | WC C | 5 | 1 | 1 | 2 | 6 | | | ||||||
1993-1994 | Belgium | WC C2 | 5 | 4 | 2 | 6 | 2 | | | ||||||
1994-1995 | Griffoens Geel | Belgium | 18 | 9 | 17 | 26 | 54 | | | ||||||
Belgium | WC C2 | 6 | 1 | 5 | 6 | 16 | | | |||||||
1995-1996 | Limburg Eaters Geleen | Netherlands | 10 | 2 | 5 | 7 | 6 | | | ||||||
Belgium | WC D | 5 | 2 | 0 | 2 | 8 | | | |||||||
1996-1997 | Limburg Eaters Geleen | Netherlands | 17 | 5 | 9 | 14 | 12 | | | ||||||
Belgium | WC D | 5 | 1 | 2 | 3 | 8 | | | |||||||
1997-1998 | Tilburg Trappers | Netherlands | 24 | 5 | 13 | 18 | 10 | | | ||||||
Belgium | WC D | 5 | 1 | 1 | 2 | 16 | | | |||||||
1998-1999 | Tilburg Trappers | Netherlands | 20 | 2 | 6 | 8 | 16 | | | ||||||
Belgium | WC D | 4 | 2 | 4 | 6 | 2 | | | |||||||
1999-2000 | Tilburg Trappers | Netherlands | 18 | 4 | 2 | 6 | 34 | | | ||||||
Belgium | WC D | 4 | 3 | 3 | 6 | 6 | | | |||||||
2000-2001 | Tilburg Trappers | Netherlands | 24 | 4 | 10 | 14 | 49 | | | ||||||
2001-2002 | Griffoens Geel | Belgium | 10 | 6 | 12 | 18 | 8 | | | ||||||
Belgium | WC D2 | 5 | 4 | 4 | 8 | 10 | | | |||||||
2002-2003 | Limburg Eaters Geleen | Netherlands | 36 | 2 | 5 | 7 | 12 | | | ||||||
Belgium | WC D2 | 5 | 1 | 6 | 7 | 6 | | | |||||||
2003-2004 | Antwerp Phantoms | Belgium | 16 | 6 | 4 | 10 | 20 | | | ||||||
Belgium | WC D1 | 5 | 0 | 1 | 1 | 4 | | | |||||||
2004-2005 | Antwerp Phantoms | Belgium | 16 | 4 | 3 | 7 | 18 | | | ||||||
2005-2006 | Antwerp Phantoms | Belgium | 16 | 1 | 14 | 15 | 28 | | | ||||||
Belgium | WC D2 | 5 | 0 | 6 | 6 | 6 | | | |||||||
2006-2007 | Antwerp Phantoms | Belgium | - | - | - | - | - | | | ||||||
Belgium | WC D2 | 5 | 1 | 2 | 3 | 14 | | | |||||||
2007-2008 | Antwerp Phantoms | Belgium | - | - | - | - | - | | | ||||||
Belgium | WC D2 | 5 | 0 | 3 | 3 | 8 | | | |||||||
2008-2009 | Antwerp Phantoms | Belgium | - | - | - | - | - | | | ||||||
Belgium | WC D2 | 4 | 3 | 4 | 7 | 20 | | | |||||||
2009-2010 | Antwerp Phantoms | Belgium | 12 | 1 | 9 | 10 | 30 | | | ||||||
Belgium | WC D2 | 5 | 0 | 1 | 1 | 2 | | | |||||||
2010-2011 | HYC Herentals | Netherlands | 24 | 2 | 3 | 5 | 30 | | | ||||||
HYC Herentals | Belgium | 17 | 2 | 10 | 12 | 26 | | | |||||||
2011-2012 | HYC Herentals | Netherlands | 25 | 0 | 3 | 3 | 20 | | | ||||||
HYC Herentals | Belgium | 6 | 0 | 4 | 4 | 2 | | | Playoffs | 3 | 0 | 1 | 1 | 0 | |
2012-2013 | Olympia Heist op den Berg | Belgium | 10 | 3 | 11 | 14 | 16 | | | Playoffs | 2 | 0 | 2 | 2 | 0 |
Olympia Heist op den Berg | Belgian Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
2013-2014 | Olympia Heist op den Berg | Belgium | 18 | 4 | 8 | 12 | 36 | | | ||||||
Olympia Heist op den Berg | Belgian Cup | 7 | 1 | 4 | 5 | 4 | | | |||||||
2014-2015 | Antwerp Phantoms | Belgium | 8 | 1 | 2 | 3 | 12 | | | ||||||
Antwerp Phantoms | Belgian Cup | 9 | 4 | 7 | 11 | 11 | | | Playoffs | 3 | 1 | 3 | 4 | 4 | |
2015-2016 | Antwerp Phantoms | BeNeLiga | 11 | 1 | 4 | 5 | 10 | | | ||||||
2016-2017 | Antwerp Phantoms | BeNeLiga | 12 | 0 | 4 | 4 | 12 | | |
Player statistics © www.eliteprospects.com