Seizoen | Comp | Pos | Team | GP | G | A | TP | PPG | SHG | GWG | GTG | GDG | 2 | 5 | 10 | 20 | 25 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | OEF | V | UNIS Flyers Heerenveen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2014-2015 | Eindhoven Kemphanen II | Netherlands2 | 15 | 0 | 1 | 1 | 6 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
2015-2016 | Iserlohner EC U19 | DNL2 | 12 | 1 | 4 | 5 | 8 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
Netherlands U18 | WJC-18 D2A | 5 | 0 | 0 | 0 | 4 | | | |||||||
2016-2017 | ESC Moskitos Essen U19 | DNL2 | 29 | 4 | 19 | 23 | 52 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Netherlands U18 | WJC-18 D2B | 5 | 0 | 0 | 0 | 4 | | | |||||||
2017-2018 | Tilburg Trappers II | BeNeLiga | 5 | 0 | 1 | 1 | 0 | | | ||||||
2018-2019 | Heerenveen Flyers | BeNeLiga | 18 | 0 | 4 | 4 | 2 | | | Playoffs | 8 | 0 | 0 | 0 | 2 |
2019-2020 | Heerenveen Flyers | BeNeLiga | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com