Seizoen | Comp | Pos | Team | GP | G | A | TP | PPG | SHG | GWG | GTG | GDG | 2 | 5 | 10 | 20 | 25 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | BNL | A | Era Renomar HYC Herentals | 19 | 28 | 28 | 56 | 4 | 2 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 12 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2001-2002 | HYC Herentals | Belgium | 10 | 0 | 1 | 1 | 0 | | | ||||||
Belgium U18 | WJC-18 D3 | 3 | 0 | 0 | 0 | 0 | | | |||||||
2002-2003 | HYC Herentals | Belgium | - | - | - | - | - | | | ||||||
Belgium U18 | WJC-18 D2 | 5 | 4 | 7 | 11 | 8 | | | |||||||
Belgium U20 | WJC-20 D3 | 4 | 3 | 6 | 9 | 0 | | | |||||||
2003-2004 | Olympia Heist op den Berg | Belgium | 16 | 8 | 3 | 11 | 0 | | | ||||||
Belgium U20 | WJC-20 D2 | 5 | 1 | 1 | 2 | 2 | | | |||||||
Belgium | WC D1 | 5 | 0 | 0 | 0 | 0 | | | |||||||
2004-2005 | Olympia Heist op den Berg | Belgium | 8 | 2 | 5 | 7 | 2 | | | ||||||
Belgium U20 | WJC-20 D2 | 5 | 5 | 1 | 6 | 0 | | | |||||||
Belgium | WC D2 | 5 | 0 | 1 | 1 | 0 | | | |||||||
2005-2006 | HYC Herentals | Belgium | 15 | 11 | 4 | 15 | 28 | | | ||||||
Belgium | WC D2 | 5 | 2 | 1 | 3 | 0 | | | |||||||
2006-2007 | HYC Herentals | Belgium | 11 | 13 | 33 | 46 | 41 | | | ||||||
Belgium | WC D2 | 5 | 2 | 1 | 3 | 2 | | | |||||||
2007-2008 | HYC Herentals | Belgium | - | - | - | - | - | | | ||||||
Belgium | WC D2 | 5 | 6 | 8 | 14 | 2 | | | |||||||
2008-2009 | HYC Herentals | Belgium | 20 | 23 | 31 | 54 | 24 | | | ||||||
Adelaide Adrenaline | AIHL | 6 | 1 | 4 | 5 | 4 | | | Playoffs | 2 | 1 | 1 | 2 | 2 | |
Belgium | WC D2 | 5 | 5 | 3 | 8 | 4 | | | |||||||
2009-2010 | HYC Herentals | Belgium | 16 | 14 | 18 | 32 | 6 | | | ||||||
Belgium | WC D2 | 5 | 2 | 7 | 9 | 6 | | | |||||||
2010-2011 | HYC Herentals | Netherlands | 27 | 15 | 24 | 39 | 46 | | | ||||||
HYC Herentals | Belgium | 17 | 16 | 26 | 42 | 0 | | | |||||||
Belgium | WC D2 | 4 | 1 | 2 | 3 | 0 | | | |||||||
2011-2012 | HYC Herentals | Netherlands | 29 | 25 | 19 | 44 | 54 | | | ||||||
HYC Herentals | Belgium | 8 | 9 | 6 | 15 | 38 | | | Playoffs | 3 | 3 | 1 | 4 | 2 | |
Belgium | WC D2B | 5 | 10 | 8 | 18 | 0 | | | |||||||
2012-2013 | HYC Herentals | Netherlands | 35 | 17 | 24 | 41 | 98 | | | ||||||
HYC Herentals | Belgian Cup | 4 | 7 | 2 | 9 | 0 | | | |||||||
Belgium | WC D2A | 5 | 3 | 7 | 10 | 0 | | | |||||||
2013-2014 | HYC Herentals | Netherlands | 33 | 17 | 28 | 45 | 43 | | | Playoffs | 5 | 3 | 1 | 4 | 6 |
Belgium | WC D2A | 5 | 2 | 0 | 2 | 0 | | | |||||||
2014-2015 | Did not play | | | ||||||||||||
2015-2016 | HYC Herentals | BeNeLiga | 21 | 29 | 34 | 63 | 46 | | | Playoffs | 7 | 2 | 7 | 9 | 22 |
2016-2017 | HYC Herentals | BeNeLiga | 18 | 18 | 24 | 42 | 31 | | | Playoffs | 3 | 1 | 2 | 3 | 2 |
HYC Herentals | Belgian Cup | 5 | 5 | 4 | 9 | 4 | | | Playoffs | 3 | 4 | 2 | 6 | 2 | |
Belgium | WC D2A | 5 | 3 | 4 | 7 | 4 | | | |||||||
2018-2019 | HYC Herentals | BeNeLiga | 19 | 28 | 28 | 56 | 12 | | |
Player statistics © www.eliteprospects.com